Brief Information: – UPPSC GIC Lecturer Recruitment 2020. Uttar Pradesh Public Service Commission (UPPSC). has recently invited for the post of Lecturer in Government College through an online application form. for the recruitment of 1473 posts for the post of Lecturer 2020. Candidates Are you interested in the following posts and fulfill all the criteria. those candidates should read the full official notification details. before applying on-line and then apply.
Uttar Pradesh Public Service Commission (UPPSC)Government Inter College Lecturer Recruitment 2020Quick Details of Notificationwww.rojgarsangam.inAdv. No./ A-3/E-1/2020 | |||||||
Important Date
| Application Fee
| ||||||
Fee Mode
| |||||||
Additional Details for this Vacancy: Complete 1473 Post | |||||||
Age Restrict as on 01/07/2020
| |||||||
Eligibility Details
| |||||||
Vacancy Details | |||||||
Post Name | Gender | Total Post | |||||
Lecturer | Male | 991 | |||||
Female | 482 | ||||||
For Subject Wise Vacancy Details | |||||||
Subject Name | Gender | General | OBC | EWS | SC | ST | Total Post |
Hindi | Male | 39 | 26 | 10 | 21 | 02 | 98 |
Female | 09 | 06 | 02 | 04 | 0 | 21 | |
English | Male | 40 | 27 | 10 | 21 | 02 | 100 |
Female | 09 | 06 | 02 | 05 | 0 | 22 | |
Physics | Male | 43 | 28 | 10 | 22 | 02 | 105 |
Female | 23 | 15 | 06 | 12 | 01 | 57 | |
Chemistry | Male | 44 | 28 | 10 | 22 | 02 | 106 |
Female | 24 | 16 | 06 | 12 | 01 | 59 | |
Biology | Male | 55 | 37 | 13 | 30 | 02 | 137 |
Female | 36 | 25 | 09 | 19 | 02 | 91 | |
Math | Male | 53 | 36 | 13 | 28 | 02 | 132 |
Female | 55 | 37 | 14 | 29 | 02 | 137 | |
Sanskrit | Male | 19 | 12 | 05 | 09 | 01 | 46 |
Female | 07 | 03 | 0 | 03 | 0 | 13 | |
Economics | Male | 22 | 15 | 06 | 12 | 01 | 56 |
Female | 05 | 03 | 0 | 02 | 0 | 10 | |
Civics | Male | 19 | 13 | 05 | 10 | 0 | 47 |
Female | 07 | 04 | 01 | 03 | 0 | 15 | |
Geography | Male | 25 | 16 | 06 | 12 | 01 | 60 |
Female | 06 | 04 | 01 | 03 | 0 | 14 | |
History | Male | 17 | 11 | 04 | 09 | 01 | 42 |
Female | 07 | 04 | 01 | 03 | 0 | 15 | |
Sociology | Male | 11 | 08 | 03 | 07 | 01 | 30 |
Female | 04 | 02 | 0 | 02 | 0 | 08 | |
Education | Male | 01 | 0 | 0 | 0 | 0 | 01 |
Female | 02 | 01 | 0 | 01 | 0 | 04 | |
Urdu | Male | 08 | 05 | 02 | 04 | 01 | 20 |
Female | 03 | 01 | 0 | 01 | 0 | 05 | |
Commerce | Male | 04 | 03 | 01 | 03 | 0 | 11 |
Female | 01 | 0 | 0 | 0 | 0 | 01 | |
Home Science | Female | 05 | 03 | 0 | 02 | 0 | 10 |
Learn how to fill the form
| |||||||
Candidates Should learn the Full Official Guidelines Before Applying Online. | |||||||
Important hyperlinks of Related Posts / Articles Are as Follows | |||||||
Mains Exam Date Notice | Click Here | ||||||
Edit Application Form | Click Here | ||||||
Final Submit Form | Click Here | ||||||
Download Mains Notice | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Web site | Click Here | ||||||
Contact us With Any Questions: support@rojgarsangam.in | |||||||
Notes- This Examination Syllabus is taken from the Official Website, so we or Our Firm is not going to be Responsible for any Mistake. |
0 Comments