Name of Post: – HSSC Various Online Form 2019
Short Information: – HSSC Various Post Admit Card Download 2019. Haryana Staff Selection Commission HSSC Are Recently Invited to Online Application Form for the Various Post of 2278 Post Under Recruitment Notification No. 11/2019. Those Candidates Are Interested in Following Vacancy and Completed the All Eligibility Criteria Can Read the Notification Before Apply Online.
Haryana Staff Selection Commission (HSSC)Various Post Recruitment 2019Short Details of Notificationwww.rojgarsangam.inAdv. No./ 11/2019 | ||||||
Important Date
| Application Fee | |||||
Category No. | General | HR | ||||
Male | Female | Male | Female | |||
2,4,6,7,12,13,14,15, 16,19,20,21,26,27 | 100/- Rs. | 50/- Rs. | 25/-Rs. | 13/-Rs. | ||
1,3,5,8,9,10,11, 17,18,22,23,24,25 | 150/-Rs. | 75/-Rs. | 35/-Rs. | 18/-Rs. | ||
Payment Mode
| ||||||
Total Vacancy Details: 2978 Post | ||||||
Category | Post Name | Total Post | Age Limit | Eligibility | ||
01 | Junior System Engineer | 146 | 18-42 | BE / B. Tech in CS / IT OR MCA OR M. Tech Degree with 60% Marks. | ||
02 | Assistant Lineman | 183 | 18-42 | Class 10 with Hindi & Sanskrit with ITI Certificate in Related Trade. | ||
03 | Assistant Law Officer (ALO) | 03 | 18-42 | Bachelor Degree in Law (LLB) in Any Recognized University in India. | ||
04 | Lower Division Clerk (LDC) | 440 | 18-42 | Bachelor Degree in Commerce B. Com Degree with 50% Marks and SETC Degree by HARTRON | ||
05 | Assistant Law Officer (ALO) | 02 | 18-42 | Bachelor Degree in Law (LLB) with 60% Marks. in Any Recognized University in India. | ||
06 | Protection Assistant | 18 | 18-42 | Class 10 with Hindi & Sanskrit with ITI Certificate Electrician / Instrumentation / Electronics Trade. | ||
07 | Store Assistant | 10 | 18-42 | Bachelor / Master Degree in Any Stream with 50% Marks. | ||
08 | Section Officer Account | 06 | 18-42 | Master Degree in Commerce M. Com with First Division Marks. | ||
09 | Divisional Accountant | 10 | 18-42 | Master Degree in Commerce M. Com with First Division Marks. | ||
10 | Pharmacist | 04 | 18-42 | Diploma in Pharmacy | ||
11 | Junior Scale Stenographer | 34 | 18-42 | Bachelor / Master Degree in Any Stream with 60% Marks. Shorthand English: 100 WPM Shorthand Hindi: 80 WPM | ||
12 | Steno Typist | 25 | 18-42 | 10+2 Intermediate with 60% Marks Shorthand English: 80 WPM Shorthand Hindi: 64 WPM | ||
13 | Lower Division Clerk (Field Cadre) | 40 | 18-42 | Bachelor Degree in Commerce B. Com Degree with 60% Marks and SETC Degree by HARTRON | ||
14 | Upper Division Clerk (Field Cadre) | 15 | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by HARTRON | ||
15 | Upper Division Clerk (Head Office Cadre) | 06 | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by HARTRON | ||
16 | LDC Head Officer Cadre | 23 | 18-42 | Bachelor / Master Degree in Any Stream with 60% Marks and SETC Degree by HARTRON | ||
17 | Hindi Transport | 05 | 18-42 | Bachelor Degree with Hindi / Sanskrit Subject and English as a Compulsory Subject. Diploma in Translator | ||
18 | Junior Accountant | 19 | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks | ||
19 | Laboratory Technician | 01 | 18-42 | Class 10 Science with Diploma in Medical Laboratory / B. Sc in Medical Technology | ||
20 | Junior Draftsman | 76 | 18-42 | Class 10 with ITI Certificate and 2 Year Experience | ||
21 | Assistant Lineman ALM | 1307 | 18-42 | Class 10 with ITI Certificate in Electrician / Wireman | ||
22 | Divisional / Revenue Accountant | 48 | 18-42 | Master Degree in Commerce Stream with 60% Marks and SETC Degree by HARTRON | ||
23 | Junior Software Development | 02 | 18-42 | BE / B. Tech in CS / IT OR MCA OR M. Tech Degree with 60% Marks | ||
24 | Junior Test Engineer | 01 | 18-42 | BE / B. Tech in CS / IT OR MCA OR M. Tech Degree with 60% Marks | ||
25 | Assistant Law Officer (ALO) | 03 | 18-42 | Degree in Law LLB with 3 Year Advocate Practice. | ||
26 | Lower Division Clerk | 495 | 18-42 | Bachelor Degree in Commerce with 50% Marks with SETC by HARTRON | ||
27 | Upper Division Clerk | 58 | 18-42 | Bachelor Degree in Commerce with 50% Marks with SETC by HARTRON | ||
इच्छुक उम्मीदवार ऑनलाइन आवेदन करने से पहले पूर्ण कार्यालय अधिसूचना पढ़ ले | ||||||
संबंधित पोस्ट/लेख के महत्वपूर्ण लिंक इस प्रकार नीचे दिये गाय है | ||||||
Download Admit Card | Click Here | |||||
Login Candidate | Click Here | |||||
Notification Download | Click Here | |||||
Website Official | Click Here | |||||
For any Query Contact us: – support@rojgarsangam.in |
0 Comments