Uttar Pradesh Education Service Selection Commission (UPESSC) Has Released the official notification For UP Primary Teacher Vacancy 2026 With 12405 Total Posts. UPESSC Invites Online Applications From 16 Sep 2026 to 15 Oct 2026. Candidates Must Check All Complete Details For UP Assistant Teacher Recruitment 2026 and UPESSC Assistant Teacher Vacancy 2026 Below. We Also Provide Important Information For UP Sahayak Adhyapak Bharti 2026 Here. Also Read - UP Scholarship Online Form 26-2027
UP Primary Teacher Vacancy 2026 : Key Highlights
The education commission conducts this state-level recruitment examination across Uttar Pradesh to appoint 12405 primary school assistant teachers in urban municipal institutions and government-aided secondary primary sections.
| Specification | Details / Information |
| Advertisement No. | Advt. No. – 05/2026 |
| Recruiting Body | Uttar Pradesh Education Service Selection Commission (UPESSC) |
| Exam Name | UP Assistant Teacher Primary Selection Examination 2026 |
| Post Name | Assistant Teacher Primary (Urban & Aided) / सहायक अध्यापक प्राथमिक |
| Post Level / Cadre Type | Group C (Teaching Cadre) (Pay Level-6) |
| Salary / Pay Scale | ₹35,400 – ₹1,12,400/- (Pay Level-6) (As Per 7th Pay Commission) |
| Total Vacancies | 12405 Posts (Urban Primary: 11508 | Aided Primary: 897) |
| Job Location | Uttar Pradesh |
| Application Mode | Online Only (OTR Based) |
| Notification Release Date | 15 Sep 2026 |
💡Important Information: Applicants must select school type preferences during initial registration, because the commission permanently prohibits changes to preference choices after final form submission.
UP Assistant Teacher Recruitment 2026 : Important Dates
Registration begins on 16 Sep 2026, while the commission accepts online fee payments through 15 Oct 2026 and administers the objective examination on 03 and 04 Dec 2026.
| Event Description | Scheduled Date |
| Start Date for Apply Online | 16 Sep 2026 |
| Last Date for Online Registration | 15 Oct 2026 |
| Last Date for Fee Payment | 15 Oct 2026 |
| Application Correction Last Date | 19 Oct 2026 |
| UP Primary Teacher Exam Conducting Date | 03 & 04 Dec 2026 |
| Admit Card Available Date | 03 Days Before Exam (District Info: 10 Days Before) |
UPESSC Assistant Teacher Vacancy 2026 : Application Fee & Payment Mode
General, OBC, and EWS candidates remit ₹1,000/-, whereas SC and ST applicants pay ₹500/-, and Divyangjan candidates deposit ₹300/- through online net banking or credit debit cards.
| Applicant Category | Fees | Payment Mode |
| For General Candidate | ₹1,000/- | Payment Modes: Candidates Pay Application fee by Debit Card/Debit cards/Internet Banking/UPI/SBI e-Challan/Digital Wallet Pay Mode Only |
| For EWS / OBC Candidate | ₹1,000/- | |
| For SC / ST Candidate | ₹500/- | |
| For PH / Female Candidate | ₹300/- (For PH / Divyangjan) (Female: As Per Category) |
UP Sahayak Adhyapak Bharti 2026 : Age Limit as on 01 Jul 2026
The board establishes an age bracket of 21 to 40 years for urban primary teachers, while aided institution teachers can serve up to the maximum superannuation limit of 62 years.
| Post Name | Minimum Age | Maximum Age | Age Relaxation |
| Assistant Teacher (Urban Basic) | 21 Years | 40 Years | EWS: No Relaxation; OBC / SC / ST: +5 Years; PH: +15 Years; Shiksha Mitra: Up to 60 Years |
| Assistant Teacher (Aided Primary) | 21 Years | 62 Years | EWS: No Relaxation; OBC / SC / ST: As Per UP Govt Rules; PH: As Per UP Govt Rules |
UP Primary Teacher Vacancy 2026 : Vacancy Details — Total 12405 Posts
Basic and secondary education departments divide 12405 total vacancies between 11508 urban basic primary posts and 897 aided school primary positions across Uttar Pradesh.
| Post OR Department OR Group Post Name | Total Post | Eligibility Specification Details |
| Assistant Teacher Primary (Urban Basic) | 11508 |
|
| Assistant Teacher Aided Primary (Boys Schools) | 473 |
|
| Assistant Teacher Aided Primary (Girls Schools) | 424 |
UP Primary Teacher 12405 Post Vacancy 2026 : Category Wise Vacancy Details
Reservation guidelines distribute 5124 posts to General, 3456 to OBC, 2579 to SC, 1123 to EWS, and 123 to ST categories across urban and aided school cadres.
| Post Name | General | EWS | OBC | SC | ST | Total Post |
| Assistant Teacher Primary (Urban) | 4746 | 1116 | 3108 | 2415 | 123 | 11508 |
| Aided Primary (Boys Schools) | 196 | 4 | 189 | 84 | 0 | 473 |
| Aided Primary (Girls Schools) | 182 | 3 | 159 | 80 | 0 | 424 |
| Overall Total | 5124 | 1123 | 3456 | 2579 | 123 | 12405 |
UP Primary Teacher 12405 Post Vacancy 2026 : District Wise Vacancy Details
Bareilly district secures the highest allocation of 888 vacancies, Kanpur Nagar claims 758 posts, and Meerut provides 635 seats, while Shravasti features the smallest quota with 2 posts.
| S.No. | District Name | UR | EWS | OBC | SC | ST | Total Post |
| 1 | Agra | 127 | 31 | 85 | 66 | 6 | 315 |
| 2 | Aligarh | 199 | 49 | 132 | 103 | 9 | 492 |
| 3 | Ambedkar Nagar | 14 | 2 | 7 | 6 | 0 | 29 |
| 4 | Amethi (CSM Nagar) | 14 | 2 | 7 | 5 | 0 | 28 |
| 5 | Amroha | 93 | 23 | 62 | 48 | 4 | 230 |
| 6 | Auraiya | 18 | 3 | 10 | 8 | 0 | 39 |
| 7 | Ayodhya (Faizabad) | 22 | 5 | 14 | 10 | 1 | 52 |
| 8 | Azamgarh | 51 | 12 | 32 | 25 | 2 | 122 |
| 9 | Badaun | 81 | 19 | 52 | 41 | 3 | 196 |
| 10 | Baghpat | 16 | 3 | 9 | 7 | 0 | 35 |
| 11 | Bahraich | 58 | 14 | 37 | 29 | 2 | 140 |
| 12 | Ballia | 50 | 12 | 32 | 25 | 2 | 121 |
| 13 | Balrampur | 22 | 5 | 14 | 10 | 1 | 52 |
| 14 | Banda | 22 | 5 | 14 | 10 | 1 | 52 |
| 15 | Barabanki | 20 | 4 | 11 | 9 | 0 | 44 |
| 16 | Bareilly | 358 | 88 | 239 | 186 | 17 | 888 |
| 17 | Basti | 54 | 13 | 35 | 27 | 2 | 131 |
| 18 | Bijnor | 26 | 5 | 15 | 12 | 1 | 59 |
| 19 | Bulandshahr | 100 | 24 | 66 | 51 | 4 | 245 |
| 20 | Chandauli | 7 | 1 | 4 | 3 | 0 | 15 |
| 21 | Chitrakoot | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | Deoria | 54 | 13 | 35 | 27 | 2 | 131 |
| 23 | Etah | 62 | 15 | 40 | 31 | 3 | 151 |
| 24 | Etawah | 52 | 12 | 33 | 26 | 2 | 125 |
| 25 | Fatehgarh (Farrukhabad) | 127 | 31 | 85 | 66 | 6 | 315 |
| 26 | Fatehpur | 41 | 9 | 25 | 19 | 1 | 95 |
| 27 | Firozabad | 100 | 24 | 66 | 51 | 4 | 245 |
| 28 | Gautam Buddh Nagar | 4 | 0 | 1 | 1 | 0 | 6 |
| 29 | Ghaziabad | 163 | 40 | 109 | 85 | 8 | 405 |
| 30 | Ghazipur | 23 | 5 | 14 | 11 | 1 | 54 |
| 31 | Gonda | 29 | 6 | 17 | 13 | 1 | 66 |
| 32 | Gorakhpur | 69 | 16 | 44 | 34 | 3 | 166 |
| 33 | Hamirpur | 43 | 10 | 28 | 22 | 2 | 105 |
| 34 | Hapur (Panchsheel Nagar) | 45 | 10 | 29 | 22 | 2 | 108 |
| 35 | Hardoi | 69 | 16 | 44 | 34 | 3 | 166 |
| 36 | Hathras | 47 | 11 | 30 | 23 | 2 | 113 |
| 37 | Jalaun | 95 | 23 | 62 | 48 | 4 | 232 |
| 38 | Jaunpur | 62 | 15 | 40 | 31 | 3 | 151 |
| 39 | Jhansi | 13 | 3 | 8 | 6 | 0 | 30 |
| 40 | Kannauj | 22 | 4 | 12 | 10 | 0 | 48 |
| 41 | Kanpur Dehat | 6 | 1 | 3 | 2 | 0 | 12 |
| 42 | Kanpur Nagar | 305 | 75 | 204 | 159 | 15 | 758 |
| 43 | Kasganj (Kanshiram Nagar) | 54 | 12 | 34 | 26 | 2 | 128 |
| 44 | Kaushambi | 32 | 7 | 20 | 15 | 1 | 75 |
| 45 | Kushinagar | 5 | 0 | 2 | 1 | 0 | 8 |
| 46 | Lakhimpur Kheri | 63 | 15 | 41 | 32 | 3 | 154 |
| 47 | Lalitpur | 29 | 6 | 18 | 14 | 1 | 68 |
| 48 | Lucknow | 180 | 44 | 119 | 93 | 8 | 444 |
| 49 | Maharajganj | 10 | 1 | 5 | 3 | 0 | 19 |
| 50 | Mahoba | 24 | 5 | 15 | 11 | 1 | 56 |
| 51 | Mainpuri | 27 | 6 | 17 | 13 | 1 | 64 |
| 52 | Mathura | 104 | 25 | 68 | 53 | 5 | 255 |
| 53 | Mau | 23 | 5 | 14 | 11 | 1 | 54 |
| 54 | Meerut | 256 | 63 | 171 | 133 | 12 | 635 |
| 55 | Mirzapur | 69 | 16 | 45 | 35 | 3 | 168 |
| 56 | Moradabad | 53 | 12 | 34 | 26 | 2 | 127 |
| 57 | Muzaffarnagar | 76 | 18 | 50 | 39 | 3 | 186 |
| 58 | Pilibhit | 69 | 16 | 44 | 34 | 3 | 166 |
| 59 | Pratapgarh | 45 | 10 | 28 | 22 | 2 | 107 |
| 60 | Prayagraj | 15 | 3 | 8 | 6 | 0 | 32 |
| 61 | Raebareli | 38 | 9 | 24 | 19 | 1 | 91 |
| 62 | Rampur | 54 | 12 | 34 | 27 | 2 | 129 |
| 63 | Saharanpur | 182 | 44 | 120 | 94 | 8 | 448 |
| 64 | Sambhal (Bheem Nagar) | 29 | 6 | 17 | 13 | 1 | 66 |
| 65 | Sant Kabir Nagar | 27 | 6 | 16 | 12 | 1 | 62 |
| 66 | Sant Ravidas Nagar (Bhadohi) | 34 | 7 | 21 | 16 | 1 | 79 |
| 67 | Shahjahanpur | 51 | 12 | 33 | 25 | 2 | 123 |
| 68 | Shamli (Prabuddha Nagar) | 66 | 16 | 43 | 33 | 3 | 161 |
| 69 | Shravasti | 2 | 0 | 0 | 0 | 0 | 2 |
| 70 | Siddharth Nagar | 62 | 15 | 41 | 31 | 3 | 152 |
| 71 | Sitapur | 46 | 11 | 29 | 23 | 2 | 111 |
| 72 | Sonbhadra | 9 | 2 | 5 | 4 | 0 | 20 |
| 73 | Sultanpur | 19 | 4 | 11 | 8 | 0 | 42 |
| 74 | Unnao | 54 | 12 | 34 | 26 | 2 | 128 |
| 75 | Varanasi | 153 | 37 | 102 | 80 | 6 | 378 |
| Overall Total | 4746 | 1116 | 3108 | 2415 | 123 | 11508 | |
UPESSC Assistant Teacher Vacancy 2026 : Salary Per Month in Hand
Recruited primary educators earn basic pay of ₹35,400/- under Level-6, yielding an estimated gross monthly salary exceeding ₹58,000/- with standard dearness and house rent allowances.
| Post Name | Pay Level | Basic Pay (₹) | Gross Salary (₹) | In Hand (₹) |
| Assistant Teacher Primary (Urban & Aided) | Level-6 | ₹35,400 To ₹1,12,400 | ₹58,000+ (As Per 7th Pay Commission) | ₹52,000+ (As Per Govt. Rule) |
How to Fill UPESSC UP Assistant Teacher Primary Online Form 2026
Candidates access the recruitment portal, complete OTR registration, select school preferences, upload scanned credentials, and submit the examination fee before the specified deadline.
- Step 1: Visit the official web portal at upessc.up.gov.in and select the One Time Registration (OTR) module.
- Step 2: Enter your Aadhaar verification data, active mobile number, and valid email address to generate your OTR credentials.
- Step 3: Log into the application portal and fill out your academic and personal information completely in English.
- Step 4: Select your preferred school recruitment wing between Urban Basic Schools and Aided Primary Schools.
- Step 5: Upload your passport photograph (30 KB to 300 KB, 300–600 DPI) and signature (10 KB to 200 KB, 140×110 pixels) in JPG format.
- Step 6: Upload your D.El.Ed/BTC marksheets, degree certificates, and UPTET/CTET Paper-I documents in PDF format (50 KB to 500 KB).
- Step 7: Deposit your category examination fee using Net Banking, Debit Card, Credit Card, or UPI gateway.
- Step 8: Print 3 hard copies of the final submitted application form for verification and record preservation.
🎯 Rojgar Sangam Expert Tips
- Verify TET Paper Level First: You must qualify Paper-I (Class 1 to 5) of UPTET or CTET. Candidates who submit Paper-II details face immediate disqualification during document scrutiny.
- Adhere to Basic Teacher Training Rules: Apply only if you possess BTC, 2-year D.El.Ed, or 4-year B.El.Ed. The official service rules strictly disqualify standalone B.Ed candidates from primary teaching cadres.
- Lock School Preferences Carefully: You must submit your choice between urban basic primary schools and aided primary sections during registration. The portal bars all preference edits after final submission.
- Scan Documents Within Pixel Limits: The portal rejects signature files outside 140×110 pixels and photos exceeding 300 KB. Resize your files precisely before clicking upload.
UP Primary Teacher 2026 : Important Links & Resources
We supply direct official links below for online application, complete exam syllabus download, district vacancy distribution PDF, and the main Uttar Pradesh education selection portal.
| Resources Type | Direct Link/Information |
| Apply Online | Registration :: Login |
| Download Syllabus | Click Here to Download Exam Syllabus |
| District Wise Vacancy Details | Click to Download District Wise Vacancy Details |
| Download Notification | Click to Download Advt. No. 05/2026 |
| Download Short Notice | Click to Download Short Notice |
| Official Website | Click to Open UPESSC Website |
💡Note – Review your D.El.Ed marksheet details and UPTET Paper-I certificate thoroughly before 15 Oct 2026 to ensure accurate data entry and prevent application rejection.
Rojgar Sangam Useful Links:
| Category | Details | Action Link |
| Useful Tools | Age Calculator, Image, PDF, More Tools | Visit Website |
| Mobile Apps | Our Android App is Available. | Download |
| Our iOS App (iPhone) is Not Currently Available. | ||
| Community | Telegram / WhatsApp | Join || Follow |


0 Comments