Name of Post: – SSC CPO SI Vacancy Details 2018
Short Information: – SSC CPO SI Vacancy Details 2018. Staff Selection Commission (SSC). has Recently Uploaded Tier II Answer Key, Vacancy Details Notice. for The Post of CPO Sub Inspector SI Recruitment 2018. Those Candidates Who have Appeared in Tier-II Exam Can Download. Tier II Answer Key, Vacancy Details Notice.
Staff Selection Commission (SSC)CPO Sub Inspector Recruitment 2018Short Details of Notificationwww.rojgarsangam.inAdv. No./ 3/1/2018-P&PII | |||||||
Important Date
| Application Fee
| ||||||
Payment Mode
| |||||||
Additional Details for this Post: Total 1223 Post | |||||||
Age Limit as on 01/08/2018
| |||||||
Eligibility Details
| |||||||
Vacancy Details | |||||||
Post Name | General | OBC | SC | ST | Total Post | ||
CPO SI (Male) | 549 | 342 | 155 | 86 | 1132 | ||
CPO SI (Female) | 43 | 29 | 12 | 07 | 91 | ||
Department Wise Vacancy Details | |||||||
Department Name | Gender | General | OBC | SC | ST | Total Post | |
Delhi Police (DP) | Male | 48 | 39 | 06 | 04 | 97 | |
Female | 28 | 15 | 07 | 03 | 53 | ||
Central Reserve Police Force (CRPF) | Male | 138 | 74 | 41 | 21 | 274 | |
Female | 0 | 0 | 0 | 0 | 0 | ||
Border Security Force (BSF) | Male | 245 | 130 | 72 | 36 | 483 | |
Female | 12 | 07 | 04 | 02 | 25 | ||
Indo Tibetan Border Security Police Force (ITBP) | Male | 15 | 42 | 05 | 10 | 72 | |
Female | 03 | 07 | 01 | 02 | 13 | ||
Shashtra Seema Bal (SSB) | Male | 103 | 57 | 31 | 15 | 206 | |
Female | 0 | 0 | 0 | 0 | 0 | ||
Central Industrial Security Force (CISF) | Male | Soon | Soon | Soon | Soon | Soon | |
Female | Soon | Soon | Soon | Soon | Soon | ||
Physical Eligibility | |||||||
Gender | Male | Female | |||||
Category | Gen., OBC, SC | ST | Gen., OBC, SC | ST | |||
Height | 170 CM. | 162.5 CM. | 157 CM. | 154 CM. | |||
Chest | 85-85 | 77-82 CM. | N/A | ||||
Race | 100 Meter 16 Second. 1.6 KM. 6 Minutes 0 Second. | 100 Meter 18 Second. 800 Meter 4 Minutes 0 Second. | |||||
Long Jump | 3.65 Meter | 2.7 Meter | |||||
High Jump | 1.2 Meter | 0.9 Meter | |||||
Shotput | 4.5 Meter | N/A | |||||
Chance | 03 | 03 | |||||
Interested Candidates Should read the Complete Official Guidelines Before Applying Online. | |||||||
Important Links of Related Posts / Articles Are as Follows | |||||||
Download Vacancy Details Notice | Click Here | ||||||
Download Tier II Answer Key | Click Here | ||||||
Download Tier II Answer Key Notice | Click Here | ||||||
Download Tier II Admit Card (CR Region) | Click Here | ||||||
Download Tier II Admit Card (Other Region) | Click Here | ||||||
Apply Online | Click Here | ||||||
Pay Exam Fee (Online) | Click Here | ||||||
Pay Exam Fee (Offline) | Click Here | ||||||
Print Application Form | Click Here | ||||||
Date Extended Notice | Click Here | ||||||
Download Notification | Click Here | ||||||
Download Syllabus | Click Here | ||||||
Official Website | Click Here | ||||||
Contact us with any questions: support@rojgarsangam.in | |||||||
Notes- This Exam Syllabus is taken from the Official Website, so we or Our Company will not be Responsible for any Mistake. |