Brief Information: – SBI SCO Recruitment 2020. State Bank of India (SBI) has recently been invited for recruitment. of Specialist Cadre Officer SCO Recruitment 2020 through an online application form. All the candidates Are you interested in the following posts and are able to fulfill. all the criteria should read the full official notification details. before applying on-line and then applying. Manager & Other Posts
State Bank of India (SBI)Specialist Cadre Officer Various Post Recruitment 2020Quick Details of Notificationwww.rojgarsangam.in | |||||
Important Date
| Application Fee
| ||||
Fee Mode
| |||||
Additional Details for this Post: Complete 105 Post | |||||
Age Restrict as on 06/07/2020
| |||||
Eligibility Details | Vacancy Details | |||||
Post Name | Age Limit | Total Post | Eligibility | ||
SME Credit Analyst | 25-35 Y. | 20 | CA/ MBA/ PGDBM with 3 Yrs. Experience. | ||
Product Manager | Max. 35 Y. | 06 | BE/ B.Tech in CS/IT/EC/EE with 5 Yrs. Experience. | ||
Manager Data Analyst | Max. 40 Y. | 02 | Bachelor’s Degree in Statistics/Maths/CS with 8 Yrs. Experience. | ||
Manager of Digital Marketing | Max. 35 Y. | 01 | MBA/ PGDBM Degree with 5 Yrs. Experience. | ||
Faculty SBIL, Kolkata | 28-55 Y. | 03 | MBA with a PhD with 3 Yrs. Experience. | ||
Banking Supervisory Specialist | Max. 62 Y. | 01 | UG/ PG Degree in Banking Professional Degree. | ||
Manager Any Time Channel | Max. 37 Y. | 01 | BE/B.Tech in CS/IT/EC/MBA with 7 Yrs. Experience. | ||
Vice President (Stressed Assets Marketing) | Max. 50 Y | 01 | CA/MBA/CMA/ACS/PGDM/ PG with Finance Degree with 12 Yrs. Experience. | ||
Chief Manager (Special Situation Team) | Max. 42 Y | 03 | CA/ MBA/CMA/ACS/PGDM/ PG with Finance Degree with 8 Yrs. Experience. | ||
Deputy Manager (Stressed Assets Marketing) | Max. 35 Y | 03 | CA/ MBA/CMA/ACS/PGDM/ PG with Finance Degree with 4 Yrs. Experience. | ||
Head (Product, Investment & Research) | 35-50 Y. | 01 | UG/ PG Degree in Any Stream with 12 Yrs. Experience. | ||
Central Research Team | 30-40 Y. | 01 | MBA/PGDM/PG Degree in Statistics/ Data Analyst with 5 Yrs. Experience. | ||
Central Research Team (Support) | 25-35 Y. | 01 | UG/ PG Degree in Commerce/Finance/Economics or Management/Mathematics/Statistics with 3 yrs. Exp. | ||
Investment Officer | 28-40 Y. | 09 | UG/ PG Degree in Any Stream with Certificate in NISM/CWM with 5 Yrs. Experience. | ||
Project Development Manager (Tech.) | 25-40 Y. | 01 | MBA/MMS/PGDM//M.Tech/BE/B.Tech with 4 Yrs. Experience. | ||
Relationship Manager (Backlog) | 23-35 Y. | 48 | Bachelor’s Degree in Any Stream with 3 Yrs. Exp. | ||
Relationship Manager (Team Lead Backlog) | 28-40 Y. | 03 | Bachelor’s Degree in Any Stream with 3 Yrs. Exp. | ||
Learn how to fill the form
| |||||
Candidates Should learn the Full Official Guidelines Before Applying Online. | |||||
Important hyperlinks of Related Posts / Articles Are as Follows | |||||
Advt. No. | Notification | Apply Online | |||
CRPD/SCO/2020-21/19 | Click Here | Click Here | |||
CRPD/SCO/2020-21/18 | Click Here | Click Here | |||
CRPD/SCO-STU/2020-21/17 | Click Here | Click Here | |||
CRPD/SCO/2020-21/09 | Post I | Post II | Click Here | |||
CRPD/SCO/2020-21/4 | Click Here | Click Here | |||
CRPD/SCO/Wealth/2020-21/3 | Click Here | Click Here | |||
Official Web site | Click Here | ||||
Contact us With Any Questions: support@rojgarsangam.in | |||||
Notes- This Examination Syllabus is taken from the Official Website, so we or Our Firm is not going to be Responsible for any Mistake. |
0 Comments