Brief Information: IOCL Recruitment Non Executive Various Post Eligibility, Exam Date, and Full Notification. Interested candidates can apply for 513 vacancies from the link given below. The online registration process will be active from 21 September 2021 to 12 October 2021. For more Information about iocl vacancy 2021 notification see the full article below.
IOCL Recruitment Non Executive details are as follows! | ||||||||
Indian Oil Corporation Limited IOCLNon Executive Various Post Recruitment 2021Quick Details of Notification Adv. No./ 01/2021 | ||||||||
Important Date
| Application Fee
| |||||||
Fee Mode
| ||||||||
Additional Details for IOCL Recruitment Non Executive Vacancy: Total 513 Posts | ||||||||
Age Restrict as on 30/09/2021
| ||||||||
Eligibility Details | ||||||||
Post Name | Refinery Name | Total Post | Eligibility | |||||
Junior Engineering Assistant-IV (Production) | Guwahati | 28 | Engineering Diploma in Chemical / Refinery & Petrochemical Engg. OR B.Sc. (Maths, Physics, Chemistry or Industrial Chemistry. 1 Yr. Experience. | |||||
Barauni | 23 | |||||||
Gujarat | 46 | |||||||
Mathura | 33 | |||||||
Panipat | 50 | |||||||
Digboi | 45 | |||||||
Bongaigaon | 13 | |||||||
Paradip | 58 | |||||||
Junior Engineering Assistant-IV (P&U) | Guwahati | 3 | ITI Certificate in Fitter with Boiler Competency Certificate OR B.Sc Degree PCM with Boiler Trade Apprentice Training OR Engineering Diploma in Mechanical or Electrical. Note: Read the Notification to know More Eligibility Details | |||||
Barauni | 2 | |||||||
Gujarat | 5 | |||||||
Mathura | 6 | |||||||
Digboi | 13 | |||||||
Bongaigaon | 6 | |||||||
Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Junior Engineering Assistant-IV (P&U- O&M) | Guwahati | 4 | Engineering Diploma in Electrical Engineering with Minimum 50% Marks. 1 Yr. Experience. Note: Read the Notification to know More Eligibility Details | |||||
Barauni | 2 | |||||||
Gujarat | 3 | |||||||
Mathura | 11 | |||||||
Panipat | 16 | |||||||
Digboi | 4 | |||||||
Bongaigaon | 2 | |||||||
Paradip | 23 | |||||||
Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV | Guwahati | 5 | Engineering Diploma in Mechanical Engineering with Minimum 50% Marks. 1 Yr. Experience. Note: Read the Notification to know More Eligibility Details | |||||
Barauni | 2 | |||||||
Gujarat | 1 | |||||||
Panipat | 6 | |||||||
Digboi | 4 | |||||||
Bongaigaon | 5 | |||||||
Paradip | 9 | |||||||
Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV | Guwahati | 1 | Engineering Diploma in Instrumentation/ Instrumentation & Electronics/ Instrumentation & Control Engineering. 1 Yr. Experience. Note: Read the Notification to know More Eligibility Details | |||||
Barauni | 5 | |||||||
Gujarat | 1 | |||||||
Haldia | 3 | |||||||
Mathura | 4 | |||||||
Panipat | 6 | |||||||
Digboi | 5 | |||||||
Bongaigaon | 3 | |||||||
Paradip | 9 | |||||||
Junior Quality Control Analyst-IV | Guwahati | 1 | Bachelor Degree in Science B.SC with Physics, Chemistry/ Industrial Chemistry & Mathematics 50% Marks. . 1 Yr. Experience. Note: Read the Notification to know More Eligibility Details | |||||
Barauni | 5 | |||||||
Gujarat | 4 | |||||||
Haldia | 2 | |||||||
Panipat | 5 | |||||||
Digboi | 7 | |||||||
Bongaigaon | 5 | |||||||
Junior Engineering Assistant-IV (Fire & Safety) | Guwahati | 2 | Class 10 with Sub-Officers’ Course from NFSC-Nagpur or Equivalent and Heavy Vehicle Driving License 1 Year Experience. Note: Read the Notification to know More Eligibility Details | |||||
Gujarat | 4 | |||||||
Haldia | 2 | |||||||
Mathura | 2 | |||||||
Panipat | 4 | |||||||
Junior Material Assistant – IV/ Junior Technical Assistant – IV | Barauni | 1 | Engineering Diploma in Mechanical/Electrical/Instrumentation. Note: Read the Notification to know More Eligibility Details | |||||
Gujarat | 3 | |||||||
Junior Nursing Assistant – IV | Barauni | 1 | B.SC Nursing OR Diploma in Nursing & Midwifery or Gynaecology & Obstetrics and 1 Yr. Experience. Note: Read the Notification to know More Eligibility Details | |||||
Vacancy Details | ||||||||
Post Name | UR | OBC | EWS | SC | ST | Total Post | ||
Junior Engineering Assistant-IV (Production) | 172 | 75 | 28 | 40 | 26 | 296 | ||
Junior Engineering Assistant-IV (P&U) | 15 | 10 | 4 | 3 | 3 | 35 | ||
Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Junior Engineering Assistant-IV (P&U- O&M) | 31 | 10 | 4 | 12 | 8 | 65 | ||
Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV | 16 | 7 | 4 | 2 | 3 | 32 | ||
Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV | 15 | 11 | 4 | 5 | 2 | 37 | ||
Junior Quality Control Analyst-IV | 14 | 5 | 2 | 4 | 4 | 29 | ||
Junior Engineering Assistant-IV (Fire & Safety) | 7 | 4 | 0 | 2 | 1 | 14 | ||
Junior Material Assistant – IV/ Junior Technical Assistant – IV | 4 | 0 | 0 | 0 | 0 | 4 | ||
Junior Nursing Assistant – IV | 1 | 0 | 0 | 0 | 0 | 1 | ||
Form Sending Address | ||||||||
Refinery Name | Refinery Address | |||||||
Mathura Refiner | The Advertiser – IOCL Mathura Refinery, Post Box No : 02, Mathura HPO, Mathura – 281001 (Uttar Pradesh) | |||||||
Barauni Refinery | Dy. General Manager (HR), Indian Oil Corporation Limited, Barauni Refinery, P.O. Barauni Oil Refinery, Dist. Begusarai – 851114 (Bihar) | |||||||
Gujarat Refinery | Dy. General Manager (HR), Indian Oil Corporation Limited, Gujarat Refinery, P.O. Jawahar Nagar, Dist. Vadodara – 391320 (Gujarat) | |||||||
Guwahati Refinery | The Advertiser, Guwahati GPO, Post Box No -21, Meghdoot Bhawan, Panbazar, Guwahati – 781001 (Assam) | |||||||
Haldia Refinery | Deputy General Manager(HR), Indian Oil Corporation Limited, Haldia Refinery, PO: Haldia Oil Refinery, Dist: Purba Medinipur- 721606 (West Bengal) | |||||||
Panipat Refinery & Petrochemical Complex | Post Box No. 128, Panipat Head Post Office, Panipat – 132103 (Haryana) | |||||||
Digboi Refinery | Sr. Employee Relations Manager, Indian Oil Corporation Limited, Assam Oil Division, Digboi Refinery, PO: Digboi, Dist. –Tinsukia – 786171(Assam) | |||||||
Bongaigaon Refinery | Sr. Employee Relations Manager, HR Department, Bongaigaon Refinery, Indian Oil Corporation Limited, P.O. Dhaligaon, Dist. Chirang – 783385 (Assam) | |||||||
Paradip Refinery | Dy. General Manager (HR), Indian Oil Corporation Limited, Paradip Refinery, At/Po- Jhimani Via – Kujanga, Dist. –Jagatsinghpur – 754141 (Odisha) | |||||||
How to apply for IOCL Recruitment Various Post Online Form 2021?
| ||||||||
Learn the Full Official Guidelines Before Applying Online. | ||||||||
Necessary hyperlink of Related Articles Are as Follows | ||||||||
How To Fill Form (Video) | ||||||||
Contact us With Any Questions: support@rojgarsangam.in | ||||||||
Notes- All Information Received From the official website. So our Team will not be Responsible for any Mistakes. |