Brief Information: Indian Navy SSCO Recruitment Eligibility, Exam Date, and Full Notification. Interested candidates can apply for 181 vacancies from the link given below. The online registration process will be active from 18 September 2021 to 5 October 2021. For more Information about indian navy SSCO vacancy see the full article below.
[toc]
Indian Navy SSCO Recruitment details are as follows! | ||||
Indian Navy (Nausena Bharti)Various Entries June 2022 Commission Officer SSCO 2021Quick Details of Notification | ||||
Important Date
| Application Fee
| |||
Fee Mode
| ||||
Additional Details for Indian Navy SSCO Vacancy: Total 181 Posts | ||||
Navy Executive Branch Vacancy Details | Age Restrict | Eligibility Details | ||||
Post Name | Total Post | Gender | Eligibility | |
General Service/ Hydrography Cadre | 45 | Men | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India Age Limit: 02/07/1997 to 01/01/2003. | |
Air Traffic Control ATC (Men / Women) | 04 | Men & Women | ||
Observer | 08 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India Age Limit: 02/07/1998 to 01/07/2003. | |
Pilot | 15 | |||
Logistics | 18 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. Age Limit: 02/07/1997 to 01/01/2003. | |
Navy Education Branch Vacancy Details | Age Limit: 02/07/1997 to 01/07/2001 | Eligibility | ||||
Eligibility | Total Post | |||
M.Sc with First Class (Maths/Operational Research) with Physics in B.Sc. | 4 | |||
M.Sc. with First Class (Physics/Applied Physics) with Maths in B.Sc | 4 | |||
M.A History with 55% Marks | 1 | |||
BE /B.Tech Degree in (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical with 60% Marks. | 02 | |||
BE / B.Tech Degree in Mechanical Engineering with 60% Marks | 02 | |||
BE / B.Tech Degree in Computer Science / IT with 60% Marks | 05 | |||
Technical Branch Vacancy Details | Age Limit: 02/07/1997 to 01/01/2003 | Eligibility | ||||
Post Name | Total Post | Gender | Eligibility | |
General Service GS Engineering Branch | 27 | Men | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production. | |
General Service GS Electrical Branch | 34 | Men | BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. | |
Naval Architect (NA) | 12 | Men & Women | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) ) Civil (iv) Mechanical/ Mechanical with Automation(v) Marine Engineering (vi) Metallurgy (vii) Naval Architecture (viii) Ocean Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design | |
How to apply for Indian Navy SSCO Online Form 2021?
| ||||
Learn the Full Official Guidelines Before Applying Online. | ||||
Necessary hyperlink of Related Articles Are as Follows | ||||
Contact us With Any Questions: support@rojgarsangam.in | ||||
Notes- All Information Received From the official website. So our Team will not be Responsible for any Mistake. |
0 Comments