Brief Information: Allahabad University Group C Vacancy 2021 Eligibility, Exam Date, and Full Notification. Interested candidates can apply for allahabad university vacancy 361 vacancies from the link given below. The online registration process will be active from 24 September 2021 to 23 October 2021. For more Information about allahabad university vacancy 2021 see the full article below.
[toc]
Allahabad University Vacancy 2021 details are as follows! | |||||||
University of Allahabad (AU)Group C Various Post Recruitment 2021Quick Details of Notification Advt. No. AUNT 04/2021 | |||||||
Important Date
| Application Fee
| ||||||
Fee Mode
| |||||||
Additional Details for Allahabad University Group C Vacancy: Total 361 Posts | |||||||
Age Restrict | Eligibility Details | |||||||
Post Name | Age Limit | Eligibility | |||||
Animal Attendant | 35 Year | 10+2 Intermediate with Science and Two Years Experience | |||||
Assistant Draftsman | 35 Year | Diploma in Drafting / Architecture with 55% from Recognized Institution. | |||||
Boatman / Groundsman / Waterman | 30 Year | Appointment to this Level will be Either High School Passed or Equivalent in the relevant subject | |||||
Data Entry Operator DEO | 30 Year | Bachelor Degree with PGDCA OR B.Sc in Computer / CS / Engineering / IT OR BBA in IT OR BCA with MS Office Knowledge and also O Level Certificate from DOEACC after Graduation Computer Typing in English @ 40 wpm Knowledge of English & Hindi Software Knowledge of Hindi & English (Read Write Speak) | |||||
Draftsman | 35 Year | Diploma in Architecture OR ITI Diploma in Draftsman Civil with 55% Marks 3 Years Experience also Required | |||||
Driver | 35 Year | Class 10 High School Passed and Valid Driving License for Light / Medium / Heavy Motor Vehicle 3 Years Experience also Required | |||||
Hindi Typing | 30 Year | 10+2 Intermediate Passed from Any Recognized Board Computer Typing in English @ 35 wpm and Hindi @ 30 wpm | |||||
Junior Office Assistant | 30 Year | Bachelor Degree in Any Stream with 50% Marks Computer Typing in English @ 30 wpm OR Hindi @ 25 wpm | |||||
Laboratory Assistant | 30 Year | Bachelor Degree in Physics / Chemistry / Zoology / Botany / Psychology / Computer Science / Computer Application / Defense Studies / Statistics / Home Science Computer Typing in English @ 30 wpm | |||||
Laboratory Attendant | 30 Year | 10+2 Intermediate Passed with Science and 2 Years Experience | |||||
Library Attendant | 30 Year | 10+2 Intermediate Passed and Diploma / Certificate in Library Science | |||||
Multi Tasking Staff MTS | 30 Year | Class 10 High School Passed from Any Recognized Board OR ITI Passed | |||||
Pharmacist | 35 Year | Bachelor Degree in Pharmacy OR Intermediate Passed and 2 Year Diploma in Pharmacy Registered in State Pharmacy Council | |||||
Semi Professional Assistant | 35 Year | B.Lib.Sc. / B.L.I.Sc. with 50% Marks | |||||
Sick Attendant | 30 Year | Class 10 High School Passed and 2 Years Experience in Dresser / Ward Boy / Ward Girl | |||||
Stenographer | 30 Year | Bachelor Degree in Any Stream English Typewriting @ 40 wpm & English Stenography @ 40 wpm Recognized by State Board of Technical Education 2 Years Experience | |||||
Technical Assistant | 35 Year | Bachelor Degree in Electrical / Electronic Engineering / MSc (Networking) B.Sc with First Division in Related Subject 3 Years Experience | |||||
Wireman | 30 Year | ITI Certificate in Electrical / Wireman / Electrical Inspector | |||||
X Ray Technician | 35 Year | Diploma in X-Ray Technology with 50% Marks | |||||
Vacancy Details | |||||||
Post Name | General | OBC | EWS | SC | ST | Total Post | |
Animal Attendant | 4 | 1 | 0 | 0 | 0 | 5 | |
Assistant Draftsman | 3 | 0 | 0 | 0 | 0 | 3 | |
Boatman / Groundsman / Waterman | 6 | 2 | 0 | 1 | 0 | 9 | |
Data Entry Operator DEO | 11 | 6 | 2 | 3 | 1 | 23 | |
Draftsman | 2 | 0 | 0 | 0 | 0 | 2 | |
Driver | 2 | 0 | 0 | 0 | 0 | 2 | |
Hindi Typing | 1 | 0 | 0 | 0 | 0 | 1 | |
Junior Office Assistant | 21 | 13 | 4 | 7 | 4 | 49 | |
Laboratory Assistant | 12 | 8 | 3 | 5 | 2 | 30 | |
Laboratory Attendant | 20 | 13 | 4 | 7 | 3 | 47 | |
Library Attendant | 28 | 17 | 6 | 9 | 4 | 64 | |
Multi Tasking Staff MTS | 36 | 24 | 9 | 14 | 7 | 90 | |
Pharmacist | 3 | 0 | 0 | 0 | 0 | 3 | |
Semi Professional Assistant | 5 | 1 | 0 | 1 | 0 | 7 | |
Sick Attendant | 2 | 0 | 0 | 0 | 0 | 2 | |
Stenographer | 8 | 3 | 1 | 1 | 0 | 13 | |
Technical Assistant | 5 | 2 | 0 | 1 | 0 | 8 | |
Wireman | 2 | 0 | 0 | 0 | 0 | 2 | |
X Ray Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
How to apply for Allahabad University Group C Vacancy Online Form 2021?
| |||||||
Learn the Full Official Guidelines Before Applying Online. | |||||||
Necessary hyperlink of Related Articles Are as Follows | |||||||
Contact us With Any Questions: support@rojgarsangam.in | |||||||
Notes- All Information Received From the official website. So our Team will not be Responsible for any Mistakes. |
Related Post
SSC Multi Tasking Staff Tier I Admit Card 2021
Allahabad University Recruitment Online Form 2021
SSC Selection Post Recruitment Online Form 2021
Haryana Police Constable Recruitment 2021 Commando Wing Admit Card
0 Comments